Fishing License
FOREIGN FISHING VESSEL
| Fishing Type | Fees |
|---|---|
| Fish and Cephalopods Trawler | D9,750 per GT per annum |
| Shrimp Trawler | D12,188 per GT per annum |
| Seiners/Pelagic Trawlers | D4,875 per GT per annum |
| Processing Vessels | D5,850 per GT per annum |
| Tuna Vessel | D4,680 per GT per annum |
| Purse Seiners Prior to licensing | D819,000 |
| For long liners and Pole and Line Vessels | D409,500 |
| Sport Fishing Vessels | D9,750 |
LOCAL FISHING VESSEL
| Fishing Type | Fees |
|---|---|
| Fish and Cephalopods Trawler | D6,140 per GT per annum |
| Shrimp Trawler | D8,125 per GT per annum |
| Seiners/Pelagic Trawlers | D3,684 per GT per annum |
| Processing Vessels | 4,680 per GT per annum |
| Tuna Vessel | 2,145 per GT per annum |


